Most Recent Youngwood Homes For Sale
| View All Youngwood Homes For Sale | ||
|
601 N 8th St, Youngwood, PA 15697 | $94,900 3 beds 1 bath |
|
701 Sherwood Cir, Youngwood, PA 15697 | $169,900 4 beds 3 baths |
|
Lot 51 Innisbrook, Youngwood, PA 15697 | $40,000 |
Real Estate Resources |
Youngwood Apartments
There are 85 apartments found in and near the Youngwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings